| 100 gr | 1 Tablespoon | |
|---|---|---|
| Carbs (g) | 6.66 | 1 |
| Protein (g) | 10.34 | 1.55 |
| Fat | 0.29 | 0.04 |
| Fiber | 0 | 0 |
| Cholesterol | 7 | 1.05 |
| Sodium | 372 | 55.8 |
| Potassium | 137 | 20.55 |
| Calcium | 86 | 12.9 |
| Vitamin A (iu) | 8 | 1.2 |
| Vitamin C (mg) | 0 | 0 |
| Iron | 0.15 | 0.02 |
Keep it in its packaging.
Consume as soon as possible after opening.
Store at 2-4 degrees.